A little bit of innocent fun in Sin City never hurt anyone.
The 2023 Pro Bowl is undergoing a bit of a facelift. After years of diminishing returns with the traditional Pro Bowl, the league has finally opted to change the format of the Pro Bowl, instead opting for a weeks’ worth of games followed by a flag-football matchup between the two conferences.
Still, Pro Bowl selections remain, despite the more lax approach to this year’s game. The top vote-getters in each conference have already been revealed, with Dolphins QB Tua Tagovailoa the leading man in either conference. Also joining Tua in Vegas are Los Angeles defensive lineman Aaron Donald and Packers DB Jaire Alexander.
Below are the full rosters for this year’s Pro Bowl, which is just over a month and a half away:
MORE: Everything to know about the new 2023 Pro Bowl games
Pro Bowl rosters 2023: AFC selections
Players will be added to the table below as they are announced.
*Denotes a player that was voted a starter
Offense
Position | Player | Team |
---|---|---|
QB | ||
QB | ||
QB | ||
QB | ||
RB | ||
RB | ||
RB | ||
RB | ||
WR | ||
WR | ||
WR | ||
WR | ||
WR | ||
WR | ||
TE | ||
TE | ||
FB | ||
T | ||
T | ||
T | ||
G | ||
G | ||
G | ||
G | ||
C | ||
C |
Defense
Position | Player | Team |
---|---|---|
DE | ||
DE | ||
DE | ||
DT | ||
DT | ||
DT | ||
DT | ||
ILB | ||
ILB | ||
OLB | ||
OLB | ||
OLB | ||
OLB | ||
CB | ||
CB | ||
CB | ||
CB | ||
FS | ||
SS | ||
SS |
Special Teams
Position | Player | Team |
---|---|---|
LS | ||
P | ||
K | ||
RS | ||
ST |
AFC Pro Bowl alternates 2023
AFC Pro Bowl alternates will be announced at a later date.
Alternate | Replacing |
---|---|
Pro Bowl rosters 2023: NFC selections
Players will be added to the table below as they are announced.
*Denotes a player that was voted a starter
Offense
Position | Player | Team |
---|---|---|
QB | ||
QB | ||
QB | ||
QB | ||
QB | ||
RB | ||
RB | ||
RB | ||
WR | ||
WR | ||
WR | ||
WR | ||
WR | ||
WR | ||
TE | ||
TE | ||
FB | ||
T | ||
T | ||
T | ||
T | ||
T | ||
T | ||
G | ||
G | ||
G | ||
G | ||
G | ||
C | ||
C | ||
C |
Defense
Position | Player | Team |
---|---|---|
DE | ||
DE | ||
DE | ||
DE | ||
DT | Aaron Donald* | Rams |
DT | ||
DT | ||
DT | ||
DT | ||
LB | ||
LB | ||
LB | ||
OLB | ||
OLB | ||
OLB | ||
CB | Jaire Alexander* | Packers |
CB | ||
CB | ||
CB | ||
CB | ||
FS | ||
FS | ||
SS | ||
SS |
Special Teams
Postiion | Player | Team |
---|---|---|
LS | ||
P | ||
K | ||
K | ||
RS | ||
ST |
NFC Pro Bowl alternates 2023
NFC Pro Bowl alternates will be announced at a later date.
Alternate | Replacing |
---|---|
NFL Pro Bowl fan voting results 2023
The selection for Pro Bowl rosters is split into three, equally weighed parts: The fan vote, the players and the coaches.
Dolphins QB Tua Tagovailoa led all players in the fan vote with 306,861 votes. The top vote-getters by position are as follows:
AFC
Position | Player | Team | Votes |
---|---|---|---|
QB | Tua Tagovailoa | Dolphins | 306,861 |
RB | Derrick Henry | Titans | 160,799 |
FB | Alec Ingold | Dolphins | 200,032 |
WR | Tyreek Hill | Dolphins | 293,679 |
TE | Travis Kelce | Chiefs | 248,279 |
T | Terron Armstead | Dolphins | 122,914 |
G | Kevin Zeitler | Ravens | 87,035 |
C | Creed Humphrey | Chiefs | 133,683 |
K | Justin Tucker | Ravens | 151,332 |
RS | Isiah Pacheco | Chiefs | 117,314 |
DE | Myles Garrett | Browns | 141,661 |
DT | Quinnen Williams | Jets | 215,452 |
OLB | Matthew Judon | Patriots | 154,780 |
ILB | Nick Bolton | Chiefs | 136,342 |
CB | Sauce Gardner | Jets | 191,876 |
SS | Derwin James | Chargers | 166,677 |
FS | Minkah Fitzpatrick | Steelers | 150,541 |
P | Ryan Stonehouse | Titans | 57,577 |
ST | Justin Hardee | Jets | 121,943 |
LS | Thomas Hennessy | Jets | 72,484 |
NFC
Position | Player | Team | Votes |
---|---|---|---|
QB | Jalen Hurts | Eagles | 215,634 |
RB | Christian McCaffrey | 49ers | 205,990 |
FB | Kyle Juszczyk | 49ers | 227,484 |
WR | Justin Jefferson | Vikings | 264,653 |
TE | George Kittle | 49ers | 201,905 |
T | Trent Williams | 49ers | 134,491 |
G | Zack Martin | Cowboys | 70,105 |
C | Jason Kelce | Eagles | 152,795 |
K | Jason Myers | Seahawks | 86,508 |
RS | Kene Nwangwu | Vikings | 125,869 |
DE | Nick Bosa | 49ers | 239,151 |
DT | Javon Hargrave | Eagles | 127,847 |
OLB | Micah Parsons | Cowboys | 168,473 |
ILB | Fred Warner | 49ers | 149,521 |
CB | Tariq Woolen | Seahawks | 191,876 |
SS | Harrison Smith | Vikings | 131,720 |
FS | Kerby Joseph | Lions | 104,581 |
P | Tress Way | Commanders | 132,945 |
ST | Kris Boyd | Vikings | 110,120 |
LS | Andrew DePaola | Vikings | 93,948 |
Who is coaching the 2023 Pro Bowl?
- AFC: Peyton Manning
- NFC: Eli Manning
With the NFL switching the format of the Pro Bowl from a single game to a series of competitions and a flag football game, the league has tapped the Manning brothers, Peyton and Eli, to coach the AFC and NFC, respectively.
What channel is the Pro Bowl on?
- TV channel (national): ESPN | ABC | Disney XD
- Live stream: ESPN app, fuboTV
Both ESPN and ABC will carry the Pro Bowl Games, with Disney XD also providing a family friendly version of the broadcast.
The Pro Bowl can be streamed using ESPN’s app or website for those with cable subscriptions. Those without cable can use fuboTV, which comes with a free trial, to stream the game.
In Canada, viewers can watch the Pro Bowl with a subscription to DAZN, which includes every NFL game.
When is the 2023 Pro Bowl game?
- Date: Sunday, Feb. 5
- Kickoff: TBD
The Pro Bowl flag football matchup will take place on Sunday, Feb. 5. Kickoff time is TBD, but expected to be around 3 p.m. ET.
The game caps off a week of skills competitions, though the current schedule of events is unclear.
Credit: sportingnews.com