The 2023 Pro Bowl Games has placed more emphasis on “games” this year than ever before.
The NFL has abandoned the previous format of playing an exhibition football game, with skills challenges only taking on a supplementary role. Instead, it has made the latter the main focus of the 2023 games. But there is one game — three, rather — that will resemble the Pro Bowls of previous years.
That will be a three-game series of flag football games, which will be the final and most impactful games in determining which of the AFC and NFC will win the Pro Bowl this season. Here’s how scoring will work in the 2023 Pro Bowl Games, including the climactic flag football competitions:
Each competition prior to the flag football games is worth 3 points to a conference’s final score, for a total of 24 points. Following that, the first two flag football games are worth six points for the winner.
MORE: How does NFL Pro Bowl work in 2023? Explaining new format with skills competition, flag football game
Points tallied from the first eight events and first two flag football games will be added up, and that will be the score to start the final flag football game; the competition will play out as normal from there, and the team to win the final game will be crowned the 2023 Pro Bowl Games champion.
In that sense, each of the first 10 Pro Bowl events won’t determine the winner — only how big an advantage the AFC or NFC has at the beginning of the winner-takes-all game at the end. The AFC began the second day with a competition with a significant 9-3 lead, winning three of the first four events.
It’s not over the NFC yet, however, especially with six events still left to play. With that, The Sporting News is tracking updates and highlights from the 2023 Pro Bowl flag football games. Follow along below for complete coverage:
MORE: Watch Pro Bowl games live with fuboTV (free trial)
Pro Bowl flag football score
Q1 | Q2 | Q3 | Q4 | F | |
---|---|---|---|---|---|
AFC | — | — | — | — | — |
NFC | — | — | — | — | — |
Pro Bowl flag football score, updates and highlights
This section will be updated prior to the start of the Pro Bowl flag football game.
What channel is the Pro Bowl flag football game on today?
- TV channel (national): ESPN | ABC | Disney XD
- Live stream: ESPN app, fuboTV
The 2023 Pro Bowl games, which will conclude with three flag football games, will be broadcast nationally on ESPN, ABC and Disney XD. Kirk Herbstreit and Pat McAfee will call the game.
Cable subscribers can stream the Pro Bowl using ESPN’s app or website. Cable-cutters can watch via fuboTV, which comes with a free trial. In Canada, viewers can watch the Pro Bowl with a subscription to DAZN, which includes every NFL game.
Pro Bowl flag football start time 2023
- Date: Sunday, Feb. 6
- Kickoff: 3 p.m. ET
The Pro Bowl’s second set of events will begin at 3 p.m. ET on Sunday, Feb. 12. The flag football games, the final events of the Pro Bowl, will conclude the competition in Las Vegas. They will begin following the conclusion of the Best catch, Gridiron Gauntlet, Kick Tac Toe and Move the Chains events.
Where is the Pro Bowl 2023?
- City: Las Vegas
- Stadium: Allegiant Stadium
The 2023 Pro Bowl games will be held at Allegiant Stadium in Las Vegas, marking the second time the venue hosts the event. Prior to 2022, the event was held in Orlando, Fla. over the previous four seasons. Prior to that, Aloha Stadium in Honolulu was home to the Pro Bowl.
AFC Pro Bowl roster 2023
Player | Position | Team |
Patrick Mahomes* | QB | Chiefs |
Josh Allen** | QB | Bills |
Joe Burrow | QB | Bengals |
Trevor Lawrence | QB | Jaguars |
Tyler Huntley | QB | Ravens |
Derek Carr | QB | Raiders |
Nick Chubb | RB | Browns |
Josh Jacobs | RB | Raiders |
Derrick Henry | RB | Titans |
Patrick Ricard | FB | Ravens |
Tyreek Hill | WR | Dolphins |
Stefon Diggs | WR | Bills |
Davante Adams | WR | Raiders |
Ja’Marr Chase | WR | Bengals |
Travis Kelce* | TE | Chiefs |
Mark Andrews | TE | Ravens |
Dawson Knox | TE | Bills |
Laremy Tunsil | T | Texans |
Terron Armstead | T | Dolphins |
Orlando Brown* | T | Chiefs |
Dion Dawkins | T | Bills |
Joel Bitonio | G | Browns |
Quenton Nelson** | G | Colts |
Joe Thuney* | G | Chiefs |
Rodger Saffold | G | Bills |
Wyatt Teller | G | Browns |
Creed Humphrey | C | Chiefs |
Mitch Morse | C | Bills |
Ben Jones | C | Titans |
Myles Garrett | DE | Browns |
Maxx Crosby | DE | Raiders |
Trey Hendrickson | DE | Bengals |
Chris Jones* | DT | Chiefs |
Quinnen Williams | DT | Jets |
Jeffery Simmons | DT | Titans |
Matt Judon | LB | Patriots |
Khalil Mack | LB | Chargers |
T.J. Watt** | LB | Steelers |
Matt Milano | LB | Bills |
Roquan Smith | LB | Ravens |
C.J. Mosley | LB | Jets |
Ahmad Gardner | CB | Jets |
Pat Surtain II | CB | Broncos |
Marlon Humphrey | CB | Ravens |
Xavien Howard | CB | Dolphins |
Minkah Fitzpatrick | S | Steelers |
Derwin James | S | Chargers |
Jordan Poyer | S | Bills |
Justin Tucker | K | Ravens |
Tommy Townsend* | P | Chiefs |
A.J. Cole | P | Raiders |
Devin Duvernay** | KR | Ravens |
Jamal Agnew | KR | Jaguars |
Morgan Cox | LS | Titans |
Justin Hardee | ST | Jets |
* – Not playing due to Super Bowl berth
** – Not playing due to injury
NFC Pro Bowl roster 2023
Player | Position | Team |
Jalen Hurts* | QB | Eagles |
Geno Smith | QB | Seahawks |
Kirk Cousins | QB | Vikings |
Jared Goff | QB | Lions |
Saquon Barkley | RB | Giants |
Tony Pollard** | RB | Cowboys |
Miles Sanders* | RB | Eagles |
Dalvin Cook | RB | Vikings |
Kyle Juszczyk | FB | 49ers |
Justin Jefferson | WR | Vikings |
A.J. Brown* | WR | Eagles |
CeeDee Lamb | WR | Cowboys |
Terry McLaurin | WR | Commanders |
Amon-Ra St. Brown | WR | Lions |
George Kittle | TE | 49ers |
T.J. Hockenson | TE | Vikings |
Trent Williams | OT | 49ers |
Lane Johnson* | OT | Eagles |
Tritan Wirfs | OT | Buccaneers |
Penei Sewell | OT | Lions |
Zack Martin | G | Cowboys |
Landon Dickerson* | G | Eagles |
Chris Lindstrom | G | Falcons |
Elgton Jenkins | G | Packers |
Jason Kelce* | C | Eagles |
Frank Ragnow | C | Lions |
Tyler Biadasz | C | Cowboys |
Nick Bosa | DE | 49ers |
Brian Burns | DE | Panthers |
Demarcus Lawrence | DE | Cowboys |
Aaron Donald | DT | Rams |
Jonathan Allen | DT | Commanders |
Dexter Lawrence | DT | Giants |
Micah Parsons | LB | Cowboys |
Za’Darius Smith | LB | Vikings |
Haason Reddick* | LB | Eagles |
Danielle Hunter | LB | Vikings |
Fred Warner | LB | 49ers |
Demario Davis | LB | Saints |
Darius Slay* | CB | Eagles |
Trevon Diggs | CB | Cowboys |
Tariq Woolen | CB | Seahawks |
Jaire Alexander | CB | Packers |
Jalen Ramsey | CB | Rams |
Quandre Diggs | S | Seahawks |
Budda Baker | S | Cardinals |
Talanoa Hufanga | S | 49ers |
Jason Myers | K | Seahawks |
Tress Way | P | Commanders |
KaVontae Turpin | KR | Cowboys |
Andrew DePaola | LS | Vikings |
Jeremy Reaves | ST | Commanders |
* – Not playing due to Super Bowl berth
** – Not playing due to injury
Credit: sportingnews.com