Cameroon’s build-up to this game has been dominated by discussion of the sudden departure of goalkeeper Andre Onana from their squad due to disciplinary reasons.
But by drawing with Serbia on Monday, Rigobert Song’s side kept themselves in with a chance of reaching the knockout stages and so that will no doubt be their focus.
To achieve that aim, Cameroon need to beat a Brazil side who have thus far justified their pre-tournament tag as favourites to lift the World Cup but could be much-changed.
Below are the projected lineups for both teams based on the latest news leading up to the match.
MORE: How to watch Cameroon vs Brazil
Cameroon vs Brazil lineups
Dani Alves is in line to become Brazil’s oldest ever World Cup captain against Cameroon on Friday.
The 39-year-old is expected to earn a start as Tite shuffles his pack with his team having already secured their place in the knockout stages.
Alves said of the honour: “I’ve been with the Brazilian squad for many years and to be able to wrap up this cycle, playing a World Cup, makes me very happy.
“It’s been 16 years with the national squad and I’ve tried to do my very best. Life, I think, always rewards the people who love what they do, who truly do their best in the mission.
“I think I’m reaping what I have planted over those 16 years.”
MORE: Group G: How things stand for Brazil, Switzerland, Serbia, Cameroon
Cameroon predicted starting 11
(4-3-3, right to left): 16-Epassy (GK) — 19-Fai, 21-Castelletto, 3-N’Koulou, 25-Tolo — 8-Anguissa, 18-Hongla, 15-Kunde, — 20-Mbeumo, 10-Aboubakar 13-Choupo-Moting
- Injured: none
- Suspended: none
- Absent: Andre Onana
Rigobert Song is likely to stick with a similar team to that which roared back to claim a 3-3 draw with Serbia last time out, though one substitute involved in that turnaround is tipped for a start.
Vincent Aboubakar scored a wonderful lob to spark the comeback and could be rewarded by coming into the 11 for this one.
MORE: World Cup 2022 standings: Live updated table, points for every group in Qatar
Brazil predicted starting 11
(4-3-3, right to left): 1-Alisson (GK) — 13-Dani Alves, 4-Marquinhos, 24-Bremer, 16-Alex Telles — 8-Fred, 15-Fabinho, 17-Guimaraes — 19-Antony, 18-Gabriel Jesus, 21-Rodrygo
- Injured: Neymar, Alex Sandro, Danilo
- Suspended: none
The extent to which Tite changes things up remains to be seen but, with one of the strongest squads in the tournament at his disposal, his options are almost endless.
Gabriel Jesus and Rodrygo are among the players pushing for a start, while Alex Telles is set to replace the injured Alex Sandro at left-back.
MORE: World Cup 2022 Group G: Match schedule, fixtures, times and dates for Brazil, Serbia, Switzerland and Cameroon in Qatar
Cameroon vs Brazil World Cup squads
Here are the names on Cameroon and Brazil’s World Cup squad lists in Qatar (caps correct as of start of Qatar 2022):
Cameroon World Cup squad
Position | No. | Player | Club | Age | Caps |
---|---|---|---|---|---|
GK | 1 | Simon Ngapandouetnbu |
Marseille (FRA) | 19 | 0 |
GK | 16 | Devis Epassy | Abha (KSA) | 29 | 5 |
GK | 23 | Andre Onana | Inter Milan (ITA) | 26 | 33 |
DEF | 3 | Nicolas Nkoulou | Aris (GRE) | 32 | 78 |
DEF | 25 | Nouhou Tolo | Seattle Sounders (USA) | 25 | 18 |
DEF | 17 | Oliver Mbaizo | Philadelphia Union (USA) | 25 | 11 |
DEF | 19 | Collins Fai | Al Tai (KSA) | 29 | 52 |
DEF | 21 | Jean-Charles Castelletto | Nantes (FRA) | 27 | 14 |
DEF | 24 | Enzo Ebosse | Udinese (ITA) | 23 | 2 |
DEF | 4 | Christopher Wooh | Rennes (FRA) | 21 | 3 |
MID | 22 | Olivier Ntcham | Swansea City (WAL) | 26 | 3 |
MID | 15 | Pierre Kunde | Olympiakos (GRE) | 27 | 32 |
MID | 18 | Martin Hongla | Verona (ITA) | 24 | 19 |
MID | 14 | Samuel Gouet | Mechelen (BEL) | 24 | 22 |
MID | 5 | Gael Ondoa | Hannover 96 (GER) | 26 | 4 |
MID | 8 | Andre-Franck Zambo-Anguissa | Napoli (ITA) | 26 | 43 |
FWD | 6 | Moumi Ngamaleu | Dynamo Moscow (RUS) | 28 | 42 |
FWD | 2 | Jerome Ngom Mbekeli | Apejec FC (CAM) | 24 | 2 |
FWD | 9 | Jean-Pierre Nsame | Young Boys (SWI) | 29 | 4 |
FWD | 7 | Georges-Kevin Nkoudou | Besiktas (TUR) | 27 | 2 |
FWD | 10 | Vincent Aboubakar | Al Nassr (KSA) | 30 | 91 |
FWD | 12 | Karl Toko Ekambi | Lyon (FRA) | 30 | 51 |
FWD | 20 | Bryan Mbeumo | Brentford (ENG) | 23 | 3 |
FWD | 13 | Eric Maxim Choupo-Moting | Bayern Munich (GER) | 33 | 69 |
FWD | 11 | Christian Bassogog | SH Shenhua (CHI) | 27 | 43 |
FWD | 26 | Marou Souaibou | Coton Sport FC (CAM) | 21 | 3 |
Brazil World Cup squad
Position | No. | Player | Club | Age | Caps |
---|---|---|---|---|---|
GK | 1 | Alisson | Liverpool (ENG) | 30 | 56 |
GK | 23 | Ederson | Manchester City (ENG) | 29 | 18 |
GK | 12 | Weverton | Palmeiras (BRA) | 34 | 11 |
DEF | 4 | Marquinhos | PSG (FRA) | 28 | 70 |
DEF | 14 | Eder Militao | Real Madrid (SPA) | 24 | 23 |
DEF | 3 | Thiago Silva | Chelsea (ENG) | 38 | 108 |
DEF | 2 | Danilo | Juventus (ITA) | 24 | 15 |
DEF | 16 | Alex Telles | Sevilla (SPA) | 29 | 7 |
DEF | 13 | Dani Alves | Pumas UNAM (MEX) | 39 | 125 |
DEF | 6 | Alex Sandro | Juventus (ITA) | 31 | 37 |
DEF | 24 | Bremer | Juventus (ITA) | 25 | 1 |
MID | 15 | Fabinho | Liverpool (ENG) | 28 | 28 |
MID | 5 | Casemiro | Manchester United (ENG) | 30 | 64 |
MID | 17 | Bruno Guimaraes | Newcastle United (ENG) | 24 | 8 |
MID | 8 | Fred | Manchester United (ENG) | 29 | 27 |
MID | 7 | Lucas Paqueta | West Ham (ENG) | 25 | 34 |
MID | 22 | Everton Ribeiro | Flamengo (BRA) | 33 | 22 |
FWD | 26 | Gabriel Martinelli | Arsenal (ENG) | 21 | 3 |
FWD | 20 | Vinicius Jr. | Real Madrid (SPA) | 22 | 15 |
FWD | 10 | Neymar | PSG (FRA) | 30 | 120 |
FWD | 19 | Antony | Manchester United (ENG) | 22 | 10 |
FWD | 21 | Rodrygo | Real Madrid (SPA) | 21 | 6 |
FWD | 11 | Raphinha | Barcelona (SPA) | 25 | 10 |
FWD | 9 | Richarlison | Tottenham (ENG) | 25 | 37 |
FWD | 25 | Pedro | Flamengo (BRA) | 25 | 2 |
FWD | 18 | Gabriel Jesus | Arsenal (ENG) | 25 | 56 |
Credit: sportingnews.com