Belgium’s golden generation begins its last stand when they face Canada in their opening game of Group F in Qatar.
This is likely to be a last World Cup for the likes of Eden Hazard, Kevin De Bruyne and Jan Vertonghen, and so Roberto Martinez will hope for a result worthy of that mix of talent.
The Spaniard oversaw a third-placed finish last time out in Russia but will want even more from a group that has learned from its positive experiences at past major tournaments.
Below are the projected lineups for both teams.
MORE: When is Belgium vs Canada at FIFA World Cup? Updated TV schedule, time, odds
Belgium vs Canada lineups
Three points against Canada could discourage Belgium from taking any risks with Romelu Lukaku for their second group game against Morocco if Martinez’s words are anything to go by.
Of the striker, he said: “We’re very happy the way that he is progressing. He had a very good session yesterday, not with a group, but is progressing in a steady way.
“We haven’t got a timeline. I wouldn’t be able to tell if he’s going to be the second game or the third game.
“If I follow the medical advice, at this point it would be the third game. If I follow how the player feels, probably we’ve got a chance for the second game.”
Belgium projected starting 11
Belgium predicted lineup (3-4-3, right to left): 1. Courtois (GK) — 5. Alderweireld, 15. Vertonghen, 2. Debast — 6. Meunier, 21. Tielemans, 18. Witsel, 18. Carrasco — 18. De Bruyne, 14. Batshuayi, 10. E. Hazard
- Injured: Lukaku
- Suspended: none
With Lukaku ruled out with a thigh injury, Michy Batshuayi is likely to earn a start up front.
Thomas Meunier (cheekbone) and Jan Vertonghen (knock) are on their way back from injury but could make the starting 11.
Canada projected starting 11
Canada predicted lineup (3-4-3, right to left): 18. Borjan (GK) — 2. Johnston, 5. Vitoria, 4. Miller — 11. Buchanan, 7. Eustaqio, 13. Hutchinson, 3. Adekugbe — 19. Davies, 17. Larin, 20. David
- Injured: none
- Suspended: none
Canada have received a timely triple fitness boost ahead of their first World Cup fixture since the 1986 edition of the competition.
Alphonso Davies, Stephen Eustaqio and Milan Borjan have all been cleared to start despite having been doubts earlier in the week.
Belgium vs Canada World Cup squads
Here are the 26 names on each team’s squad lists at the World Cup in Qatar:
Belgium
Position | No.1 | Player | Club | Age | Caps |
---|---|---|---|---|---|
GK | 1 | Thibaut Courtois | Real Madrid (SPA) | 30 | 97 |
GK | 12 | Simon Mignolet | Club Brugge (BEL) | 34 | 35 |
GK | 13 | Koen Casteels | Wolfsburg (GER) | 30 | 4 |
DEF | 2 | Toby Alderweireld | Royal Antwerp (BEL) | 33 | 124 |
DEF | 3 | Arthur Theate | Stade Rennes (FRA) | 22 | 4 |
DEF | 4 | Wout Faes | Leicester City (ENG) | 24 | 1 |
DEF | 5 | Jan Vertonghen | Anderlecht (BEL) | 35 | 142 |
DEF | 26 | Zeno Debast | Anderlecht (BEL) | 18 | 3 |
DEF | 19 | Leander Dendoncker | Aston Villa (ENG) | 27 | 29 |
MID | 21 | Timothy Castagne | Leicester City (ENG) | 26 | 26 |
MID | 15 | Thomas Meunier | Borussia Dortmund (GER) | 31 | 59 |
MID | 7 | Kevin De Bruyne | Man City (ENG) | 31 | 94 |
MID | 20 | Hans Vanaken | Club Brugge (BEL) | 30 | 23 |
MID | 8 | Youri Tielemans | Leicester City (ENG) | 25 | 55 |
MID | 18 | Amadou Onana | Everton (ENG) | 21 | 2 |
MID | 6 | Axel Witsel | Atletico Madrid (SPA) | 33 | 127 |
MID | 16 | Thorgan Hazard | Borussia Dortmund (GER) | 29 | 45 |
FWD | 9 | Romelu Lukaku | Inter Milan (ITA) | 29 | 102 |
FWD | 23 | Michy Batshuayi | Fenerbahce (TUR) | 29 | 48 |
FWD | 14 | Dries Mertens | Galatasaray (TUR) | 35 | 107 |
FWD | 22 | Charles de Ketelaere | AC Milan (ITA) | 21 | 10 |
FWD | 11 | Yannick Carrasco | Atletico Madrid (SPA) | 29 | 60 |
FWD | 10 | Eden Hazard | Real Madrid (SPA) | 31 | 123 |
FWD | 17 | Leandro Trossard | Brighton (ENG) | 27 | 21 |
FWD | 24 | Lois Openda | Lens (FRA) | 22 | 5 |
FWD | 25 | Jeremy Doku | Stade Rennes (FRA) | 20 | 11 |
Canada
Position | No. | Player | Club | Age | Caps | 2022 World Cup Qualifiers |
---|---|---|---|---|---|---|
GK | 18 | Milan Borjan | Red Star Belgrade (SRB) | 35 | 68 | 10 |
GK | 16 | James Pantemis | CF Montreal (CAN) | 25 | 0 | 0 |
GK | 1 | Dayne St. Clair | Minnesota United (USA) | 25 | 2 | 0 |
DEF | 3 | Sam Adekugbe | Hatayspor (TUR) | 27 | 34 | 12 |
DEF | 25 | Derek Cornelius | Panetolikos (GRE) | 24 | 14 | 1 |
DEF | 2 | Alistair Johnston | CF Montreal (CAN) | 24 | 30 | 14 |
DEF | 22 | Richie Laryea | Toronto FC (CAN) | 27 | 34 | 13 |
DEF | 4 | Kamal Miller | CF Montreal (CAN) | 25 | 29 | 12 |
DEF | 5 | Steven Vitoria | GD Chaves (POR) | 35 | 35 | 8 |
DEF | 26 | Joel Waterman | CF Montreal (CAN) | 26 | 2 | 0 |
MID | 7 | Stephen Eustaquio | FC Porto (POR) | 25 | 22 | 12 |
MID | 8 | Liam Fraser | KMSK Deinze (BEL) | 24 | 15 | 5 |
MID | 13 | Atiba Hutchinson | Besiktas (TUR) | 39 | 98 | 10 |
MID | 14 | Mark-Anthony Kaye | Toronto FC (CAN) | 27 | 38 | 10 |
MID | 15 | Ismael Kone | CF Montreal (CAN) | 20 | 6 | 0 |
MID | 21 | Jonathan Osorio | Toronto FC (CAN) | 30 | 57 | 13 |
MID | 23 | Liam Millar | FC Basel (SWZ) | 23 | 16 | 4 |
MID | 6 | Samuel Piette | CF Montreal (CAN) | 28 | 66 | 4 |
MID | 24 | David Wotherspoon | St. Johnstone (SCO) | 32 | 10 | 3 |
MID | 10 | Junior Hoilett | Reading FC (ENG) | 32 | 50 | 9 |
FWD | 11 | Tajon Buchanan | Club Brugge (BEL) | 23 | 26 | 13 |
FWD | 9 | Lucas Cavallini | Vancouver Whitecaps (CAN) | 29 | 34 | 5 |
FWD | 20 | Jonathan David | LOSC Lille (FRA) | 22 | 35 | 14 |
FWD | 19 | Alphonso Davies | Bayern Munich (GER) | 22 | 34 | 7 |
FWD | 17 | Cyle Larin | Club Brugge (BEL) | 27 | 55 | 10 |
FWD | 12 | Ike Ugbo | Troyes (FRA) | 24 | 8 | 4 |
Credit: sportingnews.com